To check the status of a specific order, please visit our Track Your Order page.
Last updated: June 2, 2025
Estimated shipping dates are subject to change without prior notice. All dates are in PHT (Philippine Time)
Regular Production
Batch | Payment Cut-off | Products | Est. Shipping Dates | Notes |
---|---|---|---|---|
2025-06-05 | June 5, 2025 | Orders without Clear or Slim cases | June 10-12, 2025 | |
Orders that include Clear or Slim cases | June 19-26, 2025 | |||
2025-06-12 | June 12, 2025 | Orders without Clear or Slim cases | June 17-19, 2025 | |
Orders that include Clear or Slim cases | June 26-July 3, 2025 | |||
2025-06-19 | June 19, 2025 | Orders without Clear or Slim cases | June 24-26, 2025 | |
Orders that include Clear or Slim cases | July 3-10, 2025 | |||
2025-06-26 | June 26, 2025 | Orders without Clear or Slim cases | July 1-3, 2025 | |
Orders that include Clear or Slim cases | July 10-17, 2025 |
Special Production
Product/s | Payment Cut-off | Est. Shipping Dates | Notes |
---|---|---|---|
TBA | TBA | TBA | TBA |